NAN Supreme 1
kr. 209,95 Ekskl. moms, kr. 262,44 Inkl. moms
NAN Supreme 1 from Nestlé is a powdered infant formula that can be used from birth. This milk-based blend is designed to cover all nutritional needs of infants up to six months. It is ideal as a supplement to or replacement for breast milk, ensures optimal nutrition and supports the baby’s early growth and development. It is important to follow the cooking instructions carefully to ensure the best care for your child.
Contains 800g
Dette er en sæsonvare der kommer til salg igen når sæsonen nærmer sig
Product declaration
Ingredients List : Lactose (MILK), Vegetable Oils (Sunflower, Canola), Enzymatic Hydrolyzed Whey Protein Isolate (MILK), Enzymatic Hydrolyzed Whey Protein Concentrate (MILK), Minerals (Sodium, Potassium, Calcium, Iron, Magnesium, Zinc, Iodine, Copper, Manganese, Selenium) 2′-O-Fucosyllactose, FISH OIL, Choline Bitartrate, Lacto-N-tetraose, Mortierella alpina Oil, Amino Acids (L-Arginine, L-Histidine, L-Tyrosine, L-Carnitine), 6'-Sialyllactose Sodium Salt (with LACTOSE), Difucosyllactose, Vitamins (A, D, E, K, C, thiamine, riboflavin, niacin, B6, folic acid, B12, biotin, pantothenic acid), inositol, taurine, 3'-sialyllactose sodium salt (with LACTOSE), nucleotides (adenosine 5'-monophosphate, cytidine 5'-monophosphate, guanosine 5'-monophosphate, uridine 5'-monophosphate), L. reuteri*.
*Limosilactobacillus reuteri (DSM 17938) under license from BioGaia AB.
Without palm oil.
| Nutrition labelling | Per 100g | *Per 100ml | |
| Energy | kJ/kcal | Item no. 2138 / 511 | 280/67 |
| Fats, of | g | On October 26, 2019 | 3.5 |
| - saturated fatty acids | g | 2.5 | 0.3 |
| - monounsaturated fatty acids | g | On October 17, 2019 | 2.2 |
| - polyunsaturated fatty acids | g | 4.7 | 0.6 |
| - linoleic acid | Mg | Item 3850 | 505 |
| -alpha-linolenic | Mg | 330 | 43 |
| - arachidonic acid (AA/ARA) | Mg | 130 | On October 17, 2019 |
| - docosahexaenoic acid (DHA) | Mg | 130 | On October 17, 2019 |
| Carbohydrate | g | 58.08 | 7.6 |
| Sugars | g | 58 | 7.6 |
| lactose | g | 58 | 7.6 |
| Dietary fibre, of | g | 1.3 | 0.2 |
| - 2′-fucosyllactose (2′-FL) | g | 0.8 | 0.11 |
| - difucosyllactose (DFL) | g | 0.11 | 0.015 |
| - lacto-N-tetraose (LNT) | g | 0.26 | 0.035 |
| - 6'-sialyllactose | g | 0.13 | 0.016 |
| 3'-sialyllactose | g | 0.027 | 0.004 |
| Protein | g | 9.7 | 1.3 |
| - whey protein | g | 9.7 | 1.3 |
| Vitamin A | μg | 44 | 57.7 |
| Vitamin D | μg | On October 12, 2019 | 1.5 |
| Vitamin E | Mg | On October 13, 2019 | 1.6 |
| Vitamin K | μg | 37 | 4.8 |
| Vitamin C | Mg | 71 | 9.3 |
| Thiamine (B1) | Mg | 0.5 | 0.07 |
| Riboflavin (B2) | Mg | 1.1 | 0.14 |
| Niacin | Mg | 4.9 | 0.064 |
| Vitamin B6 | Mg | 94.5 | 12.4 |
| Folic acid | μg | 94.5 | 12.4 |
| Vitamin B12 | μg | 1.3 | 0.17 |
| Biotin | μg | On October 13, 2019 | 1.6 |
| Pantothenic acid | Mg | 5.4 | 0.71 |
| Sodium | Mg | Episode 185 | On October 24, 2019 |
| Potassium | Mg | 568 | 74.5 |
| Chloride | Mg | Item 506 | 66.3 |
| Calcium | Mg | Episode 336 | 44.1 |
| Phosphorus | Mg | Episode 186 | 24.4 |
| Magnesium | Mg | 50 | 6.56 |
| Iron | Mg | 2.5 | 0.33 |
| Zinc | Mg | 3.4 | 0.45 |
| Copper | Mg | 0.4 | 0.05 |
| Manganese | μg | 93 | On October 12, 2019 |
| Fluoride | μg | ≤60 | ≤7.9 |
| Selenium | μg | On October 28, 2019 | 3.6 |
| Iodine | μg | CrPc Section 107 | On October 14, 2019 |
| Taurine | Mg | On October 29, 2019 | 3.8 |
| Choline | Mg | The 180th | 23.6 |
| Inositol | Mg | 36 | 4.7 |
| L-carnitine | Mg | On October 12, 2019 | 1.6 |
| Nucleotides | Mg | On October 15 | 2nd |
*Per 100ml of finished NAN SUPREME 1
Additional Information
| Weight | 1,2 kg |
|---|




