NAN Expert Pro Sensilac 1
kr. 139,95 Ekskl. moms, kr. 174,94 Inkl. moms
NAN ExpertPro Sensilac 1 from Nestlé is an infant formula specially developed for infants when breastfeeding is not possible. This substitute fully covers the nutritional needs of the child from birth and is formulated to be easy to prepare. Sensilac 1 provides a nutritious and balanced nutrition that supports your baby’s growth and development in the first, critical months of life.
Contains 800g
Dette er en sæsonvare der kommer til salg igen når sæsonen nærmer sig
Product declaration
| Nutrition labelling | Per 100g | Per 100 ml* | |
| Energy | kJ/kcal | 2172 / 519 | 280 / 67 |
| fat, of which | g | 28 | 3.6 |
| -Saturated | g | 2.5 | 0.3 |
| -monounsaturated | g | On October 18, 2019 | 2,322 |
| - polyunsaturated fatty acids | g | 5.2 | 0.6708 |
| - linoleic acid | Mg | 4400 | 568 |
| -alpha-linolenic | Mg | 400 | 52 |
| - docosahexaenoic acid (DHA) | Mg | 130 | On October 17, 2019 |
| Carbohydrates, of | g | 55.8 | 7.2 |
| -Sugars | g | 54.7 | 7.05 |
| - lactose | g | 54.7 | 7.05 |
| - galacto-oligosaccharides (GOS) | g | 1.12 | 0.145 |
| Dietary fibre of | g | 2nd | 0.258 |
| - galacto-oligosaccharides (GOS) | g | 1.7 | 0.215 |
| - fructo-oligosaccharides (FOS) | g | 0.31 | 0.04 |
| Protein | g | 9.6 | 1.2 |
| - Whey protein:casein ratio | 70/30 | 70/30 | |
| Vitamin A(RE) | μg | 450 | 58.1 |
| Vitamin D | μg | On October 12, 2019 | 1.5 |
| Vitamin E | Mg | On October 14, 2019 | 1.8 |
| Vitamin K | μg | 40 | 5.2 |
| Vitamin C | Mg | 100 | On October 13, 2019 |
| Thiamine (B1) | Mg | 0.6 | 0.08 |
| Riboflavin (B2) | Mg | 1.4 | 0.18 |
| Niacin | Mg | 4.3 | 0.56 |
| Vitamin B6 | Mg | 0.33 | 0.04 |
| Folic acid | μg | 84 | On October 11, 2019 |
| Vitamin B12 | μg | 1.7 | 0.22 |
| Biotin | μg | On October 13, 2019 | 1,677 |
| Pantothenic acid | Mg | 4.2 | 0.54 |
| Sodium | Mg | Episode 165 | On October 21, 2019 |
| Potassium | Mg | 660 | 83.8 |
| Chloride | Mg | 390 | 50.3 |
| Calcium | Mg | 330 | 42.6 |
| Phosphorus | Mg | Episode 185 | 23.9 |
| Magnesium | Mg | 44 | 5,676 |
| Iron | Mg | 2.4 | 0.31 |
| Zinc | Mg | 3.7 | 0.48 |
| Copper | Mg | 0.42 | 0.054 |
| Manganese | μg | 140 | On October 18, 2019 |
| Fluoride | μg | <60 | < 7,7 |
| Selenium | μg | On October 27, 2019 | 3,483 |
| Iodine | μg | Item 105 | 13.5 |
| Taurine | Mg | 36 | 4.6 |
| Choline | Mg | 170 | On October 22, 2019 |
| Inositol | Mg | 77 | 9.9 |
| L-carnitine | Mg | On October 11, 2019 | 1.4 |
| Nucleotides | Mg | On October 15 | 1.9 |
*Per 100ml of finished NAN EXPERTPRO SENSILAC 1
The dosing target is 4.3g. 100ml is 12.9g
Additional Information
| Weight | 1,2 kg |
|---|




