NAN Pro 2 from 6 months
kr. 139,95 Ekskl. moms, kr. 174,94 Inkl. moms
NAN Pro 2 from Nestlé is a powdered supplement blend for children aged six months. Ideal for the transition period from breastfeeding to solid food, this milk-based blend serves as an important addition to a varied diet. NAN Pro 2 can be used in porridge and mash, among other things, which makes it a flexible solution for mealtime. It is essential to follow the instructions on the packaging to properly prepare and ensure the child’s nutritional needs.
Contains 800g
Dette er en sæsonvare der kommer til salg igen når sæsonen nærmer sig
Product declaration
*=Limosilactobacillus reuteri (DSM 17938) under license from BioGaia AB.
| Nutrition labelling | Per 100g | Per 100 ml* | |
| Energy | kJ/kcal | Item no. 2092 / 500 | 280 / 67 |
| fat, of which | g | 24 | 3.2 |
| -Saturated | g | 2.4 | 0.3 |
| - monounsaturated | g | On October 16, 2019 | 2.1 |
| '- polyunsaturated fatty acids; | g | 4.4 | 0.6 |
| -Linoleic acid | Mg | 3800 | 509 |
| - Alpha-linolenic acid | Mg | 340 | 45.54 |
| - docosahexaenoic acid (DHA) | Mg | Episode 125 | 16.75 |
| Carbohydrates, of | g | 61.86 | 8.29 |
| -/Sugars | g | 61.86 | 8.29 |
| - lactose | g | 61.86 | 8.29 |
| Dietary fibre, of | g | 0.2 | 0.02 |
| - 2'-fucosyllactose (2'-FL) | g | 0.2 | 0.02 |
| Protein, of | g | 8.5 | 1.1 |
| - Whey protein:casein ratio | 60/40 | 60/40 | |
| Vitamin A (RE) | μg | 460 | 1.7 |
| Vitamin D | μg | On October 13, 2019 | 1.7 |
| Vitamin E (TE) | Mg | 13.4 | 1.8 |
| Vitamin K | μg | 38 | 5.1 |
| Vitamin C | Mg | 93 | On October 12, 2019 |
| Thiamine (B1) | Mg | 0.5 | 0.07 |
| Riboflavin (B2) | Mg | 1.2 | 0.16 |
| Niacin | Mg | 4th | 0.54 |
| Vitamin B6 | Mg | 0.3 | 0.04 |
| Folic Acid (DFE) | μg | 90 | 12.1 |
| Vitamin B12 | μg | 1.4 | 0.19 |
| Biotin | μg | On October 13, 2019 | 1.7 |
| Pantothenic acid | Mg | 3.4 | 0.46 |
| Sodium | Mg | CrPc Section 255 | 34 |
| Potassium | Mg | 660 | 88.4 |
| Chloride | Mg | 360 | 48.2 |
| Calcium | Mg | Item 490 | 65.6 |
| Phosphorus | Mg | 300 | 40.2 |
| Magnesium | Mg | 33 | 4.42 |
| Iron | Mg | 6.6 | 0.88 |
| Zinc | Mg | 3.6 | 0.48 |
| Copper | Mg | 0.4 | 0.54 |
| Manganese | μg | The 180th | On October 24, 2019 |
| Fluoride | μg | <6 | <8 |
| Selenium | μg | On October 25, 2019 | 3.3 |
| Iodine | μg | Item 105 | 14.1 |
*Per 100ml of finished NAN EXPERTPRO SENSILAC 1
The dosing target is 4.3g. 100ml is 12.9g powder + 90ml water.
Additional Information
| Weight | 1,2 kg |
|---|




