NAN Pro 1 0-6 months
kr. 139,95 Ekskl. moms, kr. 174,94 Inkl. moms
NAN Pro 1 from Nestlé is a powdered infant formula designed for infants from birth to six months of age. This product is based on milk and developed to cover all nutritional needs during the first six months of life, as a supplement to or substitute for breast milk. It is important to follow the instructions on the packaging carefully for proper preparation and use, to ensure your child receives the optimal nutrition.
Contains 800g
Dette er en sæsonvare der kommer til salg igen når sæsonen nærmer sig
Product declaration
| Nutrition labelling | Per 100g | *Per 100ml | |
| Energy | kJ/kcal | Item no. 2172/519 | Item no. 280 /67 |
| fat, of which | g | 28 | 3.6 |
| -Saturated | g | 2.5 | 0.3 |
| -monounsaturated | g | On October 18, 2019 | 2.3 |
| - polyunsaturated fatty acids | g | 5th | 0.6 |
| - linoleic acid | Mg | 4300 | 555 |
| -alpha-linolenic | Mg | Item 380 | 49 |
| - arachidonic acid (AA/ARA) | Mg | 130 | On October 17, 2019 |
| - docosahexaenoic acid (DHA) | Mg | 130 | On October 17, 2019 |
| Carbohydrates, of | g | 57 | 7.4 |
| -Sugars | g | 57 | 7.4 |
| - lactose | g | 57 | 7.4 |
| Dietary fiber | g | 1.2 | 0.15 |
| -oligosaccharides | g | 1.2 | 0.15 |
| “- 2′-fucosyllactose (2'-FL) | g | 0.675 | 0.087 |
| '- difucosyllactose (DFL) | g | 0.094 | 0.012 |
| '- lacto-N-tetraose (LNT) | g | 0.225 | 0.029 |
| - 3"-sialyllactose sodium salt | g | 0.082 | 0.011 |
| 6′-sialyllactose sodium salt | g | 0.112 | 0.015 |
| Protein | g | 9.6 | 1.2 |
| - whey protein | g | 70/30 | 70/30 |
| Vitamin A | μg | 470 | 60.7 |
| Vitamin D | μg | On October 12, 2019 | 1.5 |
| Vitamin E | Mg | On October 14, 2019 | 1.8 |
| Vitamin K | μg | 37 | 4.8 |
| Vitamin C | Mg | 94 | On October 12, 2019 |
| Thiamine | Mg | 0.6 | 0.077 |
| Riboflavin | Mg | 1.4 | 0.18 |
| Niacin | Mg | 4th | 0.52 |
| Vitamin B6 | Mg | 0.3 | 0.039 |
| Folic acid | μg | 100 | 12.9 |
| Vitamin B12 | μg | 1.7 | 0.22 |
| Biotin | μg | On October 12, 2019 | 1.6 |
| Pantothenic acid | Mg | 4.2 | 0.54 |
| Sodium | Mg | Episode 165 | On October 21, 2019 |
| Potassium | Mg | 660 | 85.2 |
| Chloride | Mg | 390 | 50.3 |
| Calcium | Mg | 330 | 42.6 |
| Phosphorus | Mg | Episode 185 | 23.9 |
| Magnesium | Mg | 44 | 5.68 |
| Iron | Mg | 5.2 | 0.67 |
| Zinc | Mg | 3.7 | 0.48 |
| Copper | Mg | 0.4 | 0.052 |
| Manganese | μg | 0.13 | 0.02 |
| Fluoride | μg | <0,060 | <0,0077 |
| Selenium | μg | On October 26, 2019 | 3.4 |
| Iodine | μg | Item 105 | 13.6 |
| Taurine | Mg | 32 | 4.1 |
| Choline | Mg | 160 | On October 21, 2019 |
| Inositol | Mg | 75 | 9.7 |
| L-carnitine | Mg | 9.5 | 1.2 |
| Nucleotides | Mg | On October 15 | 1.9 |
End text
*Per 100 ml finished NAN SUPREME 1
Additional Information
| Weight | 1,2 kg |
|---|




